Coast Café Wines
White, Rosé, Orange and Bubbles
From our Local Wine Makers
| Wine | Glass | Bottle |
|---|---|---|
| Seawolf Fennel and Stone Sauvignon Blanc ’24: Balanced acid, casaba melon, with slate finish | 17 | 66 |
| Seawolf Sea Blush Rosé ’24: Medium bodied, lache, summer strawberry, bone dry oyster shell finish | 17 | 66 |
Sauvignon Blanc
| McBride Sisters ’23: Medium-full, ripe peach, mango, passion fruit and fuji apple, firm acidity | 16 | 62 |
| Navarro ’23: Medium bodied, green honeydew, tart nectarine, lychee, lingering finish | 16 | 62 |
| Oyster Bay ’24: Full bodied, assertive, tart nectarine, pink grapefruit, lingering finish | 13 | 50 |
| Coast Café House: Medium bodied, lemon-zest, pink grapefruit, light spice, refreshing finish | 11 | 42 |
Chardonnay
| Chateau Montelena ’19: Full, complex, tropical fruits, baking spice, crème Brulé and Meyer lemon | — | 250 |
| McBride Sisters ’19: Full bodied, dry, tart honeydew melon, minerality, pear and green apple | — | 70 |
| Wente Riva Ranch ’23: Full bodied, tropical fruit, vanilla, buttery finish | 15 | 58 |
| Coppola ‘Diamond Collection’ ’23: Medium bodied, soft oak, caramel, white pepper and spice | 13 | 50 |
| Coast Café House: Medium bodied with light oak, clean and crisp | 11 | 42 |
Riesling
| Domaines Schlumberger ‘Les Princes Abbes’ Riesling ’19: Full, floral, ripe lemon, waxy, dry finish | 15 | 58 |
| Dr Hermann ‘Trocken’ Riesling ’22: Full, balanced with peach, lime, tangerine, slate and acid finish | 14 | 54 |
Something a Little Different
| Navarro Gewurztraminer ’22: Medium, dry and rich, vibrant peach, apricot, lychee, balanced acidity | 16 | 62 |
| Zaca Mesa ‘Cushman Block’ Viognier ‘21: Full with peach, apricot, floral and bright acidity | 16 | 62 |
| Pierre Henri Muscadet Sevre et Maine ’22: Medium, dry, Meyer lemon, fresh brine and tart apple | 16 | 62 |
| Domaines Schlumberger ‘Les Princes Abbes’ Pinot Gris ’18: Medium, caramel, pear, lemon, creamy | 15 | 58 |
Rosé and Orange
| Montinore Estate L’Orange ’21: ‘Natural wine’ Dry with guava, juniper berries, chamomile, peach | 15 | 58 |
| McBride Sisters ‘Black Girl Magic’ Rosé ’20: Medium with strawberry, raspberry and lemon zest | 15 | 58 |
| Oyster Bay Rosé ’23: Medium with hints of fresh red berries, ginger, white spice. Crisp and Bright | 13 | 50 |
Bubbles
| Wine | Glass | Bottle |
|---|---|---|
| Veuve Clicquot ‘La Grande Dame’ Brut ’12: Elegant, toast, creme de cassis, mineral, oyster shell | — | 275 |
| Veuve Clicquot ‘Yellow Label’ Brut: Full bodied, hints of pear, lemon and almond | — | 100 |
| Scharffenberger Brut: Dry, lush fruits, hints of caramel and apple | — | 70 |
| Villa Sandi Valdobbiadene Prosecco Superiore (DOCG): Extra dry, soft, hints ripe apple, floral | — | 65 |
| Ruffino Prosecco Rosé Millesimato ’23: Delicate with hints of strawberry and long finish | — | 56 |
| Navarro Brut: Dry, tart apple, golden pear, citrus, soft florals, creamy finish | 20 | 78 |
| McBride Sisters ‘Black Girl Magic’ Brut: Apple, golden pear, citrus, cinnamon, soft florals | 16 | 62 |
| McBride Sisters ‘Black Girl Magic’ Rosé Brut: Full, rich, cranberry, peach, strawberry, toasty | 15 | 58 |
| Mionetto Prosecco Treviso Brut: Light, crisp, refreshing with golden apple, honey and white peach | 15 | 56 |
| Friexenet Brut Cordon Negro Cava: Dry, tart apple, Meyer lemon and lingering minerality | 12 | 46 |
| Heidrun Meadery Marin Wildflower Sparkling: Wild yellow and red plum, pear, apple and lavender | 18 | 75 |
Red Wines
From our Local Wine Makers
| Wine | Glass | Bottle |
|---|---|---|
| Thackery Orion ‘California native red wine blend’ ’19: Blackberry, bay leaf, pepper, lavender, chocolate, mint | — | 275 |
| Seawolf Lost Coast Pinot Noir ’22: Medium, cherry, spice, cola berry, tangerine rind, black truffle | — | 65 |
| Seawolf First Crush Primitivo ’22: Medium, blackberry, nectarine, plum, spice finish | — | 65 |
| Seawolf Dos Palmas Merlot ’21: Black currant, boysenberry, cocoa bean, dried tobacco | — | 72 |
| Seawolf Lady of the Lake Cabernet Sauvignon ’21: Currant, cassis, sweet tobacco, silky tannins | — | 78 |
| Seawolf Red Triangle Zinfandel ’20: Full, ripe black cherry, raspberry, black pepper, long finish | 18 | 70 |
| Thackery Pleiades Red Blend XXXI Old Vines: Full, Rhone style with soft lingering finish | 16 | 62 |
Cabernet Sauvignon and Cabernet Blends
| Stag’s Leap Wine Cellars Fay Vineyard ’21: Boysenberry, spice, supple tannins | — | 250 |
| Archimedes ’15: Black cherry, plum, vanilla, licorice, honey, chocolate, tobacco | — | 130 |
| Conn Creek Anthology ’16: Dark blackberries, baking spice, rich tannins | — | 110 |
| Newton “Unfiltered” ’17: Pomegranate, plum, mesquite, truffle, oak, elegant tannins | — | 90 |
| Coppola Claret ‘Diamond Collection’ ’22: Soft oak, lush fruit, licorice, smoke, spice | 13 | 50 |
| Ménage à Trois ‘Bourbon Barrel Aged’ ’20: Blackberry, vanilla, smoke, caramelized brown sugar | 12 | 46 |
| Coast Café House: Blackberries and cherries, light spice, light tannins | 11 | 42 |
Merlot and Blends
| Waterbrook Reserve ’15: Toasty oak, fig, cassis, vanilla, coffee, dark chocolate | — | 80 |
| Ferrari Carano ’19: Blackberry, dried currants, pepper, clove, smoke, smooth finish | 17 | 66 |
| Coast Café House: Vanilla, black plum, spice | 11 | 42 |
Pinot Noir
| Navarro ‘Methode l’Anciene’ Unfiltered ’18: Black cherry, black tea, cedar, long finish | 17 | 66 |
| Coast Café House: Cinnamon, cherry, vanilla, smooth finish | 11 | 42 |
Syrah, Shiraz and Blends
| North by Northwest ’13: Tapenade, dark plum, nutmeg, cocoa nibs, supple tannins | — | 68 |
| Zaca Mesa ‘Inceptive’ (GSM blend) ’17: Plum, berry, caramelized meat, pepper, violet | — | 62 |
| Tenet ‘The Pundit’ ’18: Blackberry, black plum | — | — |